Home Reference Source

Source 1004/1124

File Identifier Document Size Lines Updated
src/array.js has 100 %1/1 546 byte 22 2026-11-05 22:36:21 (UTC)
src/components/attributes.js FORBIDDEN_KEYS LIVE_REGION_ATTRIBUTES PRESENTATION_ATTRIBUTES applyLiveRegion isSkippedAttribute 60 %3/5 2380 byte 59 2026-11-05 22:36:21 (UTC)
src/components/table-filter.js TableFilterElement 42 %11/26 14965 byte 391 2026-11-05 22:36:21 (UTC)
src/components/tf-checklist.js TfChecklistElement 55 %20/36 20849 byte 571 2026-11-05 22:36:21 (UTC)
src/components/tf-clear-button.js TfClearButtonElement 40 %4/10 2919 byte 95 2026-11-05 22:36:21 (UTC)
src/components/tf-pager.js TfPagerElement 44 %12/27 11341 byte 325 2026-11-05 22:36:21 (UTC)
src/components/tf-results-per-page.js TfResultsPerPageElement 47 %8/17 6351 byte 181 2026-11-05 22:36:21 (UTC)
src/components/tf-rows-counter.js TfRowsCounterElement 20 %2/10 2633 byte 79 2026-11-05 22:36:21 (UTC)
src/components/tf-status.js TfStatusElement 20 %2/10 3961 byte 101 2026-11-05 22:36:21 (UTC)
src/const.js AUTO_FILTER_DELAY CELL_TAG CHECKLIST DATE DOWN_ARROW_KEY ENTER_KEY ESC_KEY FORMATTED_NUMBER HEADER_TAG INPUT IP_ADDRESS MULTIPLE NONE NUMBER SELECT STRING TAB_KEY UP_ARROW_KEY 100 %18/18 1536 byte 118 2026-11-05 22:36:21 (UTC)
src/cookie.js - 100 %1/1 1412 byte 57 2026-11-05 22:36:21 (UTC)
src/dom.js addClass createCheckItem createElm createOpt createText elm getFirstTextNode getText hasClass removeClass removeElm tag 92 %13/14 4856 byte 192 2026-11-05 22:36:21 (UTC)
src/emitter.js Emitter 100 %6/6 1323 byte 53 2026-11-05 22:36:21 (UTC)
src/event.js addEvt bound cancelEvt isKeyPressed keyCode removeEvt stopEvt targetEvt 100 %8/8 2965 byte 124 2026-11-05 22:36:21 (UTC)
src/extensions/advancedGrid/adapterEzEditTable.js AdapterEzEditTable 88 %16/18 19080 byte 509 2026-11-05 22:36:21 (UTC)
src/extensions/advancedGrid/advancedGrid.js - - 90 byte 2 2026-11-05 22:36:21 (UTC)
src/extensions/colOps/colOps.js ColOps 78 %29/37 14226 byte 474 2026-11-05 22:36:21 (UTC)
src/extensions/colsVisibility/colsVisibility.js ColsVisibility 91 %57/62 20244 byte 725 2026-11-05 22:36:21 (UTC)
src/extensions/filtersVisibility/filtersVisibility.js FiltersVisibility 100 %33/33 8211 byte 316 2026-11-05 22:36:21 (UTC)
src/extensions/sort/adapterSortabletable.js AdapterSortableTable 87 %27/31 16644 byte 537 2026-11-05 22:36:21 (UTC)
src/extensions/sort/sort.js - - 587 byte 15 2026-11-05 22:36:21 (UTC)
src/feature.js Feature 93 %14/15 2093 byte 102 2026-11-05 22:36:21 (UTC)
src/modules/alternateRows.js AlternateRows 100 %12/12 3646 byte 145 2026-11-05 22:36:21 (UTC)
src/modules/baseDropdown.js BaseDropdown 100 %11/11 4510 byte 160 2026-11-05 22:36:21 (UTC)
src/modules/checkList.js CheckList 91 %42/46 26718 byte 831 2026-11-05 22:36:21 (UTC)
src/modules/clearButton.js ClearButton 100 %16/16 5750 byte 196 2026-11-05 22:36:21 (UTC)
src/modules/dateType.js DateType 100 %12/12 4306 byte 157 2026-11-05 22:36:21 (UTC)
src/modules/dropdown.js Dropdown 100 %19/19 11710 byte 376 2026-11-05 22:36:21 (UTC)
src/modules/gridLayout.js GridLayout 100 %34/34 13682 byte 483 2026-11-05 22:36:21 (UTC)
src/modules/hash.js Hash hasHashChange 75 %12/16 2975 byte 126 2026-11-05 22:36:21 (UTC)
src/modules/help.js Help 91 %21/23 7690 byte 264 2026-11-05 22:36:21 (UTC)
src/modules/highlightKeywords.js HighlightKeyword 100 %11/11 5327 byte 180 2026-11-05 22:36:21 (UTC)
src/modules/loader.js Loader 87 %14/16 4390 byte 183 2026-11-05 22:36:21 (UTC)
src/modules/markActiveColumns.js MarkActiveColumns 100 %13/13 3924 byte 146 2026-11-05 22:36:21 (UTC)
src/modules/noResults.js NoResults 100 %19/19 4805 byte 193 2026-11-05 22:36:21 (UTC)
src/modules/paging.js Paging 100 %73/73 34871 byte 1140 2026-11-05 22:36:21 (UTC)
src/modules/popupFilter.js PopupFilter 100 %35/35 13313 byte 461 2026-11-05 22:36:21 (UTC)
src/modules/rowsCounter.js RowsCounter 100 %18/18 6855 byte 230 2026-11-05 22:36:21 (UTC)
src/modules/state.js State 100 %41/41 15016 byte 545 2026-11-05 22:36:21 (UTC)
src/modules/statusBar.js StatusBar 93 %29/31 10135 byte 340 2026-11-05 22:36:21 (UTC)
src/modules/storage.js Storage hasStorage 84 %16/19 3543 byte 161 2026-11-05 22:36:21 (UTC)
src/modules/toolbar.js CENTER LEFT RIGHT Toolbar 95 %21/22 5833 byte 224 2026-11-05 22:36:21 (UTC)
src/number.js formatNumberValue parse 100 %2/2 4317 byte 108 2026-11-05 22:36:21 (UTC)
src/root.js root 100 %1/1 235 byte 6 2026-11-05 22:36:21 (UTC)
src/sanitize.js sanitizeHtml 100 %1/1 1071 byte 25 2026-11-05 22:36:21 (UTC)
src/settings.js defaultsArr defaultsBool defaultsFn defaultsNb defaultsStr 100 %5/5 1535 byte 53 2026-11-05 22:36:21 (UTC)
src/sort.js dateSortAsc dateSortDesc ignoreCase numSortAsc numSortDesc sortDateStr sortNumberStr 100 %7/7 2881 byte 82 2026-11-05 22:36:21 (UTC)
src/string.js contains isEmpty matchCase rgxEsc toCamelCase trim uuid 100 %7/7 3257 byte 112 2026-11-05 22:36:21 (UTC)
src/tablefilter.js TableFilter 99 %216/218 94133 byte 3086 2026-11-05 22:36:21 (UTC)
src/types.js EMPTY_FN isArray isBoolean isEmpty isFn isNull isNumber isObj isString isUndef 100 %11/11 1754 byte 81 2026-11-05 22:36:21 (UTC)